1-3 Membership | 4 Ministerial | 5-6 Youth / Stewardship | 7-8 SOP / SS / PM | 9-11 WM / Children / Family | New Entry
4. Ministerial DepartmentTotal Submitted 52 Entry |
|||
Visitation | |||
1. | Number of times visitation to SDA Member | 1987 | times |
2. | Number of times visitation to Non-SDA | 573 | times |
3. | Number of times visitation to clergy of other faith | 184 | times |
Teaching Bible & Evangelistic Meeting | |||
4. | Number of Evangelistic Meeting by Pastor / Chaplain | 5 | times |
5. | Number of Evangelistic Meeting by Elder | 2 | times |
6. | Number of times teaching Bible | 1148 | times |
7. | Number of people given Bible studies | 1392 | people |
Training | |||
8. | Training for Elder | 5 | times |
9. | Training for Church Member | 33 | times |
10. | PREACH Seminar for Clergy of other faith |
2 | times |
11. | Ministerial / SI Retreat | 14 | times |
12. | Number of seminars / training conducted on NDR / IEL | 19 | times |
Training – For Chaplaincy working at school | |||
13. | Training for teachers | 0 | times |
14. | Training for school officers | 0 | times |
15. | Retreat for Teacher / Staff | 1 | times |
16. | Number of times preaching / teaching SS lesson | 666 | times |
Number of reclaimed church members | |||
17. | By dropped but reclaimed (such as illness, study, go abroad) | 37 | people |
18. | By missing but reclaimed (long term missing for no reason) | 18 | people |
Number of Care Groups | |||
19. | Number of organized Care Groups added to the existing ones | 23 | group(s) |
20. | Number of Care Groups in your church | 133 | group(s) |
21. | Number of Care Groups outreach conducted | 50 | group(s) |
22. | Number of church members involved in Care Groups | 550 | people |
23. | Number of baptized people through Care Groups | 69 | people |
24. | Number of New Baptized Members retained (not over 1 year) | 251 | people |
25. | Number of Churches built/renovated through Care Groups | 7 | place(s) |
Number of… | |||
26. | Number of Elder in your church | 110 | people |
27. | Number of Deacon in your church | 176 | people |
28. | Number of Deaconess in your church | 123 | people |
<< Click churches below to show more detail >>
Total Submitted 52 Entry
Pastor: ธนากร นิธิเกษมสมบัติ
Submit: June 26, 2022 at 10:05 am
Pastor: Pastor Khamseang siriwong
Submit: June 22, 2022 at 12:40 pm
Pastor: Choompon Sarottong
Submit: June 22, 2022 at 9:15 am
Pastor: ชนสรณ์ ควบพิมาย
Submit: June 22, 2022 at 12:52 am
Church: โรงเรียนเชียงใหม่มัธยม แม่แตง
Pastor: ศจ.บัลลังก์ ฤทธิไตรภพ
Submit: June 21, 2022 at 8:59 pm
Pastor: อ.ชัยวัฒน์ กรรัตนศักดิ์
Submit: June 21, 2022 at 8:17 pm
Pastor: อ.ภิรมย์ พันธุ์ชนภูมิ
Submit: June 21, 2022 at 10:41 am
Pastor: อภิวัฒน์ ศิริวงศ์
Submit: June 21, 2022 at 10:38 am
Pastor: Songrit Detwinya
Submit: June 20, 2022 at 12:40 pm
Pastor: อาสาสุรัตน์ ผันผาย
Submit: June 19, 2022 at 9:34 pm